Back to Floorplans Back to Floorplans

A1A

1 bd

1 ba

623 sq. ft.

Price $1,320 - $1,832

Image representation does not render the patio of 71-SQFT

There are currently no lease terms set for this unit.

Schedule a Tour

Apt # Floor Starting at Availability
# 403 4 $1,420 Aug 26, 2024 View Amenities Lease Now
# 466 4 $1,430 Aug 26, 2024 View Amenities Lease Now
# 455 4 $1,395 Aug 27, 2024 View Amenities Lease Now
# 430 4 $1,410 Aug 29, 2024 View Amenities Lease Now
# 468 4 $1,430 Sep 02, 2024 View Amenities Lease Now
# 144 1 $1,410 Sep 03, 2024 View Amenities Lease Now
# 305 3 $1,345 Sep 07, 2024 View Amenities Lease Now
# 168 1 $1,435 Sep 08, 2024 View Amenities Lease Now
# 321 3 $1,320 Sep 19, 2024 View Amenities Lease Now
# 117 1 $1,375 Oct 04, 2024 View Amenities Lease Now
# 238 2 $1,355 Oct 25, 2024 View Amenities Lease Now

Floorplans are an artist’s rendering and may not be to scale. The landlord makes no representation or warranty as to the actual size of a unit. All square footage and dimensions are approximate, and the actual size of any unit or space may vary in dimension. The rent is not based on actual square footage in the unit and will not be adjusted if the size of the unit differs from the square footage shown. Further, actual product and specifications may vary in dimension or detail. Not all features are available in every unit. Prices and availability are subject to change. Please see a representative for details.